Artikelnummer | G156HCE-L01 |
Marke | Innolux |
Größe | 15.6 |
Anwendung | Industrial |
Auflösung | 1920×1080 |
Komposition | a-Si TFT-LCD, LCM |
Helligkeit | |
CR | 800:1 |
Farben | 16.2M |
Hintergrundbeleuchtung | WLED |
Schnittstelle | |
Marke | Innolux |
Modell | G156HCE-L01 |
diagonale Größe | 15.6 inch |
Typ | a-Si TFT-LCD, LCM |
Pixelformat | 1920(RGB)×1080 [FHD] 141PPI |
Aufbau | RGB Vertical Stripe |
aktiver Bereich | 344.16(H)×193.59(V) mm |
Umriss dunkel. | 363.8(H)×215.98(V) ×9.6(D) mm |
Lünettenbereich | 347.06(H)×196.49(V) mm |
Behandlung | Antiglare, Hard coating (3H) |
Leuchtdichte | 450 cd/m² (Typ.) |
Kontrastverhältnis | 800:1 (Typ.) (TM) |
Blickrichtung | Symmetry |
Reaktionszeit | 13/12 (Typ.)(Tr/Td) |
Blickwinkel | 85/85/85/85 (Typ.)(CR≥10) |
Betriebsart | AAS, Normally Black, Transmissive |
Unterstützungsfarbe | 16.2M 73% NTSC |
Lichtquelle | WLED , 50K hours , With LED Driver |
Gewicht | 1.06/1.10Kgs (Typ./Max.) |
designed für | Industrial |
Bildrate | 60Hz |
Touch-Panel | Without |
Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -40 ~ 90 °C |
B156HTN03.3 | AUO | 15.6 | 1920×1080 |
G156HAN01.0 | AUO | 15.6 | 1920×1080 |
G156HTD01.0 | AUO | 15.6 | 1920×1080 |
G156HTN01.0 | AUO | 15.6 | 1920×1080 |
G156HTN02.0 | AUO | 15.6 | 1920×1080 |
G156HTN02.1 | AUO | 15.6 | 1920×1080 |
G156XW01 V1 | AUO | 15.6 | 1366×768 |
LTN156AT05-W01 | Samsung | 15.6 | 1366×768 |
LTN156AT36-W01 | Samsung | 15.6 | 1366×768 |
N156HGE-EA1 | Innolux | 15.6 | 1920×1080 |