Artikelnummer | 990001260 |
Marke | Chimei Innolux |
Größe | 2.7 |
Anwendung | Digital Still Camera |
Auflösung | 960×480 |
Komposition | a-Si TFT-LCD, LCM |
Helligkeit | |
CR | 500:1 |
Farben | 16.7M |
Hintergrundbeleuchtung | WLED |
Schnittstelle | |
Marke | Chimei Innolux |
Modell | 990001260 |
diagonale Größe | 2.7 inch |
Typ | a-Si TFT-LCD, LCM |
Pixelformat | 960×480 [HVGA] 217PPI |
Aufbau | RGB Delta |
aktiver Bereich | 54(H)×40.512(V) mm |
Umriss dunkel. | 63.7(H)×46.6(V) ×2.2(D) mm |
Lünettenbereich | - |
Behandlung | Hard coating |
Leuchtdichte | 500 cd/m² (Typ.) |
Kontrastverhältnis | 500:1 (Typ.) (TM) |
Blickrichtung | - |
Reaktionszeit | 35 (Typ.)(Tr+Td) |
Blickwinkel | 60/60/50/55 (Typ.)(CR≥10) |
Betriebsart | TN, Normally White, Transmissive |
Unterstützungsfarbe | 16.7M |
Lichtquelle | WLED [5S1P] , W/O Driver |
Gewicht | TBD |
designed für | Digital Still Camera Digital Video Camera |
Bildrate | - |
Touch-Panel | Without |
Operating Temperature: 0 ~ 60 °C ; Storage Temperature: -30 ~ 80 °C |
990000006 | TPO | 3.0 | 320×240 |
990000270 | TPO | 2.5 | 320×240 |
990000475 | TPO | 4.3 | 800×480 |
990000475P | TPO | 4.3 | 800×480 |
990000553 | TPO | 3.5 | 320×240 |
990000738 | TPO | 3.5 | 320×240 |
990000738A | Innolux | 3.5 | 320×240 |
990000881 | TPO | 3.0 | 960×480(dot) |
990001086 | Innolux | 3.0 | |
UG-2864ASGIG01 | WiseChip | 2.7 | 128×64 |