Artikelnummer | SG3151B05-6 |
Marke | CSOT |
Größe | 32.0 |
Anwendung | Desktop Monitor Gami |
Auflösung | 1920×1080 |
Komposition | CELL, a-Si TFT-LCD |
Helligkeit | |
CR | 4000:1 |
Farben | 16.7M |
Hintergrundbeleuchtung | No |
Schnittstelle | |
Hersteller | CSOT |
Modellname | SG3151B05-6 |
Bildschirmgröße | 32.0 inch |
Bildschirmtyp | CELL, a-Si TFT-LCD |
Pixelzahl | 1920(RGB)×1080 (FHD) 69PPI |
Anordnung | RGB Vertical Stripe |
aktive Fläche (mm) | 698.4 × 392.85 (H×V) |
Umriss (mm) | 709 × 405.65 × 1.24 (H×V×D) |
Rahmenfläche (mm) | - |
Behandlung | Antiglare (Haze 25%), Hard coating (3H) |
Leuchtdichte | 0 cd/m² |
Kontrastverhältnis | 4000 : 1 (Typ.) (TM) |
Blickwinkel | 89/89/89/89 (Typ.)(CR≥10) |
Antwort | 12 (Typ.)(G to G) ms |
gute Sicht auf | Symmetry |
Arbeitsmodus | HVA, Normally Black, Transmissive |
Glasdicke | 0.40+0.50 mm |
Durchlässigkeit | 5.0% (Typ.)(with Polarizer) |
Farbtiefe | 16.7M 72% NTSC |
Hintergrundbeleuchtung | No B/L |
Masse | - |
benutzt für | Desktop Monitor Gaming |
Aktualisierungsrate | 240Hz |
Touch-Screen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |