Artikelnummer | MND007ZA1-1 |
Marke | CSOT |
Größe | 13.0 |
Anwendung | Laptop |
Auflösung | 2160×1350 |
Komposition | LTPS TFT-LCD, LCM |
Helligkeit | |
CR | 1500:1 |
Farben | 16.7M |
Hintergrundbeleuchtung | WLED |
Schnittstelle | |
Marke | CSOT |
Modell | MND007ZA1-1 |
diagonale Größe | 13.0 inch |
Typ | LTPS TFT-LCD, LCM |
Pixelformat | 2160(RGB)×1350 195PPI |
Aufbau | RGB Vertical Stripe |
aktiver Bereich | 280(H)×175(V) mm |
Umriss dunkel. | - |
Leuchtdichte | - |
Kontrastverhältnis | 1500:1 (Typ.) (TM) |
Blickrichtung | Symmetry |
Reaktionszeit | 25 (Typ.)(Tr+Td) |
Blickwinkel | 89/89/89/89 (Typ.)(CR≥10) |
Betriebsart | FFS, Normally Black, Transmissive |
Unterstützungsfarbe | 16.7M |
Lichtquelle | WLED |
Formstil | - |
designed für | Laptop |
Bildrate | 60Hz |
Touch-Panel | - |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LC130V01-A2K1 | LG Display | 13.0 | 640×480 |
LM130SS1T611 | SHARP | 13.0 | 800×600 |
LQ130V3FZ20G | SHARP | 13.0 | 640×480 |