Artikelnummer | LS315M7JX01 |
Marke | Sharp |
Größe | 32.0 |
Anwendung | Industrial Digital S |
Auflösung | 1920×1080 |
Komposition | Oxide TFT-LCD, LCM |
Helligkeit | |
CR | 17:1 |
Farben | 16.7M |
Hintergrundbeleuchtung | WLED |
Schnittstelle | |
Marke | Sharp |
Modell | LS315M7JX01 |
diagonale Größe | 32.0 inch |
Typ | Oxide TFT-LCD, LCM |
Pixelformat | 1920(RGB)×1080 [FHD] 69PPI |
Aufbau | RGB Vertical Stripe |
aktiver Bereich | 696.96(H)×392.04(V) mm |
Umriss dunkel. | 734(H)×420(V) mm |
Lünettenbereich | 699(H)×394(V) mm |
Behandlung | Hard coating (3H) |
Leuchtdichte | 28 cd/m² (Typ.) |
Kontrastverhältnis | 17:1 (Typ.) (TM) |
Blickrichtung | Symmetry |
Reaktionszeit | 20 (Typ.)(Tr+Td) |
Blickwinkel | 60/60/60/60 (Typ.)(CR≥2) |
Betriebsart | Normally Black, Transflective |
Unterstützungsfarbe | 16.7M 15% NTSC |
Lichtquelle | WLED , 50K hours , W/O Driver |
Gewicht | 5.50Kgs (Typ.) |
designed für | Industrial Digital Signage |
Bildrate | 60Hz |
Touch-Panel | Without |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -20 ~ 70 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |