Artikelnummer | LM156LF1L07 |
Marke | PANDA |
Größe | 15.6 |
Anwendung | Laptop |
Auflösung | 1920×1080 |
Komposition | LCM, Oxide TFT-LCD |
Helligkeit | |
CR | 1000:1 |
Farben | 262K |
Hintergrundbeleuchtung | WLED |
Schnittstelle | |
Hersteller | PANDA |
Modellname | LM156LF1L07 (NCP002A) |
Bildschirmgröße | 15.6 inch |
Bildschirmtyp | LCM, Oxide TFT-LCD |
Pixelzahl | 1920(RGB)×1080 (FHD) 141PPI |
Anordnung | RGB Vertical Stripe |
aktive Fläche (mm) | 344.16 × 193.59 (H×V) |
Umriss (mm) | 359.5 × 223.8 × 3.2 (H×V×D) |
Rahmenfläche (mm) | - |
Behandlung | Antiglare, Hard coating (3H) |
Leuchtdichte | 250 cd/m² (Typ.) |
Kontrastverhältnis | 1000 : 1 (Typ.) (TM) |
Blickwinkel | 85/85/85/85 (Typ.)(CR≥10) |
Antwort | 25 (Typ.)(Tr+Tf) ms |
gute Sicht auf | Symmetry |
Arbeitsmodus | FFS, Normally Black, Transmissive |
Farbtiefe | 262K 45% NTSC |
Hintergrundbeleuchtung | WLED , 15K hours , With LED Driver |
Umrissform | Slim (PCBA Flat, T≤3.2mm) |
benutzt für | Laptop |
Aktualisierungsrate | 60Hz |
Touch-Screen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
B156XTN03.5 | AUO | 15.6 | 1366×768 |
BT156GW01 V.3 | Innolux | 15.6 | 1366×768 |
LM156WH1-TLE1 | LG Display | 15.6 | 1366×768 |
LP156WF4-SPC1 | LG Display | 15.6 | 1920×1080 |
LP156WH1-TLC1 | LG Display | 15.6 | 1366×768 |
LP156WH1-TLC2 | LG Display | 15.6 | 1366×768 |
LP156WH2-TLB1 | LG Display | 15.6 | 1366×768 |
LP156WH2-TLQ2 | LG Display | 15.6 | 1366×768 |
LP156WHU-TPG1 | LG Display | 15.6 | 1366×768 |
N156O6-L01 | Innolux | 15.6 | 1600×900 |