Artikelnummer | B173QTN01.4 |
Marke | AUO |
Größe | 17.3 |
Anwendung | Laptop |
Auflösung | 2560×1440 |
Komposition | LCM, a-Si TFT-LCD |
Helligkeit | |
CR | 700:1 |
Farben | 16.7M |
Hintergrundbeleuchtung | WLED |
Schnittstelle | |
Hersteller | AUO |
Modellname | B173QTN01.4 (AUO1496) |
Bildschirmgröße | 17.3 inch |
Bildschirmtyp | LCM, a-Si TFT-LCD |
Pixelzahl | 2560(RGB)×1440 (Quad-HD) 170PPI |
Anordnung | RGB Vertical Stripe |
aktive Fläche (mm) | 382.08 × 214.92 (H×V) |
Umriss (mm) | 398.1 × 252.5 × 4.35 (H×V×D) |
Rahmenfläche (mm) | - |
Behandlung | Antiglare, Hard coating (3H) |
Leuchtdichte | 400 cd/m² (Typ.) |
Kontrastverhältnis | 700 : 1 (Typ.) (TM) |
Blickwinkel | 70/70/60/60 (Typ.)(CR≥10) |
Antwort | 5 (Typ.)(Tr+Tf) ms |
gute Sicht auf | - |
Arbeitsmodus | TN, Normally White, Transmissive |
Farbtiefe | 16.7M 72% NTSC |
Hintergrundbeleuchtung | WLED , 15K hours , With LED Driver |
Umrissform | Flat (PCBA Flat, T3.4~4.0mm) |
benutzt für | Laptop |
Aktualisierungsrate | 120Hz |
Touch-Screen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
B173HAN01.0 | AUO | 17.3 | 1920×1080 |
B173HW02 V1 | AUO | 17.3 | 1920×1080 |
B173RW01 V1 | AUO | 17.3 | 1600×900 |
B173RW01 V2 HW7A | AUO | 17.3 | 1600×900 |
HSD173PUW1-A | HannStar | 17.3 | 1920×1080 |
LP173WD1-TLN1 | LG Display | 17.3 | 1600×900 |
LP173WF3-SLB1 | LG Display | 17.3 | 1920×1080 |
LP173WF4-SPD1 | LG Display | 17.3 | 1920×1080 |
LTN173HT02-T01 | Samsung | 17.3 | 1920×1080 |
LTN173KT03-B01 | Samsung | 17.3 | 1600×900 |